commons
Definitions
Noun
- A piece of open land for recreational use in an urban area
- A pasture subject to common use
- A class composed of persons lacking clerical or noble rank
- The common people
- A piece of open land for recreational use in an urban area
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
As a Fragment
Words that contain the term "commons".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | commons | 2 | 4 |
| 2 | commonsense | 3 | 0 |
| 3 | commonsensical | 5 | 0 |
| 4 | mccommons | 3 | 0 |
Sounds Like
Words that sound like the term "commons".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | occasions | 3 | 22 |
| 2 | cousins | 2 | 9 |
| 3 | curtains | 2 | 8 |
| 4 | cabins | 2 | 7 |
| 5 | canons | 2 | 6 |
| 6 | collins | 2 | 6 |
| 7 | kitchens | 2 | 5 |
| 8 | kittens | 2 | 5 |
| 9 | cushions | 2 | 2 |
| 10 | cautions | 2 | 1 |
| 11 | caverns | 2 | 1 |
| 12 | collins' | 2 | 1 |
| 13 | cotton's | 2 | 1 |
| 14 | coupons | 2 | 1 |
| 15 | cousin's | 2 | 1 |
| 16 | crayons | 2 | 1 |
| 17 | kamens | 2 | 1 |
| 18 | caissons | 2 | 0 |
| 19 | cajuns | 2 | 0 |
| 20 | callens | 2 | 0 |
| 21 | canines | 2 | 0 |
| 22 | cannon's | 2 | 0 |
| 23 | cannons | 2 | 0 |
| 24 | canon's | 2 | 0 |
| 25 | cassens | 2 | 0 |
| 26 | cavins | 2 | 0 |
| 27 | caymans | 2 | 0 |
| 28 | cobain's | 2 | 0 |
| 29 | cobbins | 2 | 0 |
| 30 | cockburn's | 2 | 0 |
| 31 | cocoons | 2 | 0 |
| 32 | coffins | 2 | 0 |
| 33 | coggins | 2 | 0 |
| 34 | come-ons | 2 | 0 |
| 35 | comins | 2 | 0 |
| 36 | commins | 2 | 0 |
| 37 | coppens | 2 | 0 |
| 38 | coppins | 2 | 0 |
| 39 | corinn's | 2 | 0 |
| 40 | cosens | 2 | 0 |
| 41 | cottons | 2 | 0 |
| 42 | cousens | 2 | 0 |
| 43 | couzens | 2 | 0 |
| 44 | cozzens | 2 | 0 |
| 45 | cullens | 2 | 0 |
| 46 | cullins | 2 | 0 |
| 47 | cummins | 2 | 0 |
| 48 | cutchins | 2 | 0 |
| 49 | kaelin's | 2 | 0 |
| 50 | kagins | 2 | 0 |
| 51 | kahan's | 2 | 0 |
| 52 | kallins | 2 | 0 |
| 53 | kamins | 2 | 0 |
| 54 | karan's | 2 | 0 |
| 55 | karen's | 2 | 0 |
| 56 | kastens | 2 | 0 |
| 57 | kemmons | 2 | 0 |
| 58 | kerins | 2 | 0 |
| 59 | kevin's | 2 | 0 |
| 60 | kevins | 2 | 0 |
| 61 | kiggins | 2 | 0 |
| 62 | kimmins | 2 | 0 |
| 63 | kimmons | 2 | 0 |
| 64 | kitchen's | 2 | 0 |
| 65 | kokan's | 2 | 0 |
| 66 | scoggins | 2 | 0 |
| 67 | skylines | 2 | 0 |
Spelled Like
Words that are spelled similarly to the term "commons".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | common | 2 | 223 |
| 2 | comments | 2 | 30 |
| 3 | commonly | 3 | 29 |
| 4 | commands | 2 | 15 |
| 5 | commissions | 3 | 11 |
| 6 | uncommon | 3 | 8 |
| 7 | communes | 2 | 5 |
| 8 | coons | 1 | 3 |
| 9 | cosmos | 2 | 3 |
| 10 | commoners | 3 | 1 |
| 11 | commoner | 3 | 1 |
| 12 | commends | 2 | 1 |
| 13 | mccommons | 3 | 0 |
| 14 | commins | 2 | 0 |
| 15 | mccommon | 3 | 0 |
| 16 | come-ons | 2 | 0 |
| 17 | clemmons | 2 | 0 |
| 18 | commonsense | 3 | 0 |
| 19 | emmons | 2 | 0 |
| 20 | croons | 1 | 0 |
Words That Follow
Words that often follow the term "commons" in a sentence.
| # | Word | Syllables | Freq |
|---|
Words That Precede
Words that often precede the term "commons" in a sentence.
| # | Word | Syllables | Freq |
|---|
Statistically Associated
Words that are statistically associated with "commons" in the same piece of text.
| # | Word | Syllables | Freq |
|---|
Results:
Term
Definitions: 5
Fragments: 4
Sound Alikes: 67
Spelled Like: 20
Words that Follow: 0
Words that Precede: 0
Statistically Associated: 0
Consonant Matches: 3
Freq: The frequency is a relative score of how often the word appears in standard English text.
📰 This Word in the News:
Virginia decriminalizes suicide. Some Catholics say this is complicated.
May 12, 2026 National Catholic Reporter
May 12, 2026 National Catholic Reporter
Beavercreek site could see residential units, commercial space under new proposal
May 11, 2026 The Business Journals
May 11, 2026 The Business Journals
Generational San Antonio Art on Display at Culture Commons Gallery
Feb 11, 2026 City of San Antonio (.gov)
Feb 11, 2026 City of San Antonio (.gov)

