kohles
Definitions
No definitions found.
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
Sounds Like
Words that sound like the term "kohles".
# | Word | Syllables | Freq |
---|---|---|---|
1 | couples | 2 | 13 |
2 | schedules | 2 | 10 |
3 | castles | 2 | 4 |
4 | kernels | 2 | 3 |
5 | cables | 2 | 2 |
6 | colonel's | 2 | 2 |
7 | cudgels | 2 | 2 |
8 | camels | 2 | 1 |
9 | canals | 2 | 1 |
10 | carols | 2 | 1 |
11 | casals | 2 | 1 |
12 | colonels | 2 | 1 |
13 | couple's | 2 | 1 |
14 | accruals | 3 | 0 |
15 | cable's | 2 | 0 |
16 | calills | 2 | 0 |
17 | camel's | 2 | 0 |
18 | canal's | 2 | 0 |
19 | canales | 2 | 0 |
20 | capel's | 2 | 0 |
21 | caples | 2 | 0 |
22 | carol's | 2 | 0 |
23 | carroll's | 2 | 0 |
24 | cassells | 2 | 0 |
25 | cassels | 2 | 0 |
26 | castle's | 2 | 0 |
27 | chorals | 2 | 0 |
28 | cochles | 2 | 0 |
29 | cockles | 2 | 0 |
30 | corals | 2 | 0 |
31 | cowbells | 2 | 0 |
32 | cowgirls | 2 | 0 |
33 | creoles | 2 | 0 |
34 | cupples | 2 | 0 |
35 | curtails | 2 | 0 |
36 | extols | 2 | 0 |
37 | karels | 2 | 0 |
38 | kennels | 2 | 0 |
39 | kettles | 2 | 0 |
40 | keyholes | 2 | 0 |
41 | kittles | 2 | 0 |
42 | koppel's | 2 | 0 |
43 | quarles | 1 | 0 |
44 | scuffles | 2 | 0 |
45 | skittles | 2 | 0 |
46 | squirrels | 2 | 0 |
Spelled Like
Words that are spelled similarly to the term "kohles".
Words That Follow
Words that often follow the term "kohles" in a sentence.
# | Word | Syllables | Freq |
---|
Words That Precede
Words that often precede the term "kohles" in a sentence.
# | Word | Syllables | Freq |
---|
Statistically Associated
Words that are statistically associated with "kohles" in the same piece of text.
# | Word | Syllables | Freq |
---|
Consonant Match
Words that contain the same consonants as the term "kohles".
# | Word | Syllables | Freq |
---|
Results:
Term
Definitions: 0
Fragments: 1
Sound Alikes: 46
Spelled Like: 20
Words that Follow: 0
Words that Precede: 0
Statistically Associated: 0
Consonant Matches: 0
Freq: The frequency is a relative score of how often the word appears in standard English text.
This Word in the News: