opp
Definitions
No definitions found.
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
As a Fragment
Words that contain the term "opp".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | stopped | 1 | 129 |
| 2 | opportunity | 5 | 121 |
| 3 | dropped | 1 | 101 |
| 4 | opposite | 3 | 81 |
| 5 | opportunities | 5 | 51 |
| 6 | opposition | 4 | 46 |
| 7 | opposed | 2 | 41 |
| 8 | shopping | 2 | 27 |
| 9 | dropping | 2 | 16 |
| 10 | opponent | 3 | 15 |
| 11 | oppose | 2 | 15 |
| 12 | stopping | 2 | 14 |
| 13 | copper | 2 | 13 |
| 14 | opponents | 3 | 13 |
| 15 | opposing | 3 | 13 |
| 16 | topped | 1 | 7 |
| 17 | flopped | 1 | 6 |
| 18 | oppression | 3 | 6 |
| 19 | popped | 1 | 6 |
| 20 | popping | 2 | 6 |
| 21 | chopping | 2 | 5 |
| 22 | cropped | 1 | 5 |
| 23 | hopped | 1 | 5 |
| 24 | oppressed | 2 | 5 |
| 25 | grasshoppers | 3 | 4 |
| 26 | hopping | 2 | 4 |
| 27 | mopped | 1 | 4 |
| 28 | oppressive | 3 | 4 |
| 29 | chopped | 1 | 3 |
| 30 | choppy | 2 | 3 |
| 31 | mopping | 2 | 3 |
| 32 | propped | 1 | 3 |
| 33 | sloppy | 2 | 3 |
| 34 | coppery | 3 | 2 |
| 35 | hopper | 2 | 2 |
| 36 | opponent's | 3 | 2 |
| 37 | opposes | 3 | 2 |
| 38 | oppressors | 3 | 2 |
| 39 | poppy | 2 | 2 |
| 40 | stopper | 2 | 2 |
| 41 | topping | 2 | 2 |
| 42 | toppled | 2 | 2 |
| 43 | toppling | 3 | 2 |
| 44 | chopper | 2 | 1 |
| 45 | copp | 1 | 1 |
| 46 | cropping | 2 | 1 |
| 47 | doppler | 2 | 1 |
| 48 | droppings | 2 | 1 |
| 49 | floppy | 2 | 1 |
| 50 | inopportune | 4 | 1 |
| 51 | leafhopper | 3 | 1 |
| 52 | lopped | 1 | 1 |
| 53 | oppenheim | 3 | 1 |
| 54 | opportune | 3 | 1 |
| 55 | opportunism | 5 | 1 |
| 56 | opportunistic | 5 | 1 |
| 57 | opprobrium | 4 | 1 |
| 58 | plopped | 1 | 1 |
| 59 | poppies | 2 | 1 |
| 60 | propping | 2 | 1 |
| 61 | shopper | 2 | 1 |
| 62 | sloppily | 3 | 1 |
| 63 | sopping | 2 | 1 |
| 64 | stoppage | 2 | 1 |
| 65 | stoppages | 3 | 1 |
| 66 | toppers | 2 | 1 |
| 67 | toppings | 2 | 1 |
| 68 | topple | 2 | 1 |
| 69 | whoppers | 2 | 1 |
| 70 | whopping | 2 | 1 |
| 71 | allsopp | 2 | 0 |
| 72 | bopp | 1 | 0 |
| 73 | bopper | 2 | 0 |
| 74 | boppers | 2 | 0 |
| 75 | cacioppo | 3 | 0 |
| 76 | cadiddlehopper | 5 | 0 |
| 77 | chopp | 1 | 0 |
| 78 | chopper's | 2 | 0 |
| 79 | choppers | 2 | 0 |
| 80 | clopper | 2 | 0 |
| 81 | coppa | 2 | 0 |
| 82 | coppage | 2 | 0 |
| 83 | copped | 1 | 0 |
| 84 | coppedge | 2 | 0 |
| 85 | coppee | 2 | 0 |
| 86 | coppel | 2 | 0 |
| 87 | coppens | 2 | 0 |
| 88 | copper's | 2 | 0 |
| 89 | copper-green | 3 | 0 |
| 90 | copperfield | 3 | 0 |
| 91 | copperfield's | 3 | 0 |
| 92 | copperfields | 3 | 0 |
| 93 | copperfields' | 3 | 0 |
| 94 | copperhead | 3 | 0 |
| 95 | copperheads | 3 | 0 |
| 96 | copperman | 3 | 0 |
| 97 | coppernoll | 3 | 0 |
| 98 | coppers | 2 | 0 |
| 99 | coppersmith | 3 | 0 |
| 100 | copperweld | 3 | 0 |
| 101 | coppess | 2 | 0 |
| 102 | coppin | 2 | 0 |
| 103 | copping | 2 | 0 |
| 104 | coppinger | 3 | 0 |
| 105 | coppins | 2 | 0 |
| 106 | copple | 2 | 0 |
| 107 | coppock | 2 | 0 |
| 108 | coppola | 3 | 0 |
| 109 | coppola's | 3 | 0 |
| 110 | coppolino | 4 | 0 |
| 111 | copps | 1 | 0 |
| 112 | cropp | 1 | 0 |
| 113 | cropper | 2 | 0 |
| 114 | dopp | 1 | 0 |
| 115 | dopplerganger | 4 | 0 |
| 116 | dropper | 2 | 0 |
| 117 | droppers | 2 | 0 |
| 118 | eavesdropping | 3 | 0 |
| 119 | eyedropper | 3 | 0 |
| 120 | flopping | 2 | 0 |
| 121 | foppiano | 4 | 0 |
| 122 | gloppy | 2 | 0 |
| 123 | grasshopper | 3 | 0 |
| 124 | gropp | 1 | 0 |
| 125 | gropper | 2 | 0 |
| 126 | groppy | 2 | 0 |
| 127 | groppy's | 2 | 0 |
| 128 | halebopp | 2 | 0 |
| 129 | holsopple | 3 | 0 |
| 130 | hopp | 1 | 0 |
| 131 | hoppa | 2 | 0 |
| 132 | hoppe | 1 | 0 |
| 133 | hoppel | 2 | 0 |
| 134 | hopper's | 2 | 0 |
| 135 | hoppers | 2 | 0 |
| 136 | hoppert | 2 | 0 |
| 137 | hoppes | 1 | 0 |
| 138 | hopple | 2 | 0 |
| 139 | hopps | 1 | 0 |
| 140 | hoppy | 2 | 0 |
| 141 | jopp | 1 | 0 |
| 142 | klopp | 1 | 0 |
| 143 | kloppenburg | 3 | 0 |
| 144 | knopp | 1 | 0 |
| 145 | kopp | 1 | 0 |
| 146 | koppe | 1 | 0 |
| 147 | koppel | 2 | 0 |
| 148 | koppel's | 2 | 0 |
| 149 | koppell | 2 | 0 |
| 150 | koppelman | 3 | 0 |
| 151 | koppen | 2 | 0 |
| 152 | koppenhaver | 4 | 0 |
| 153 | kopper | 2 | 0 |
| 154 | koppers | 2 | 0 |
| 155 | koppers' | 2 | 0 |
| 156 | koppes | 1 | 0 |
| 157 | kopple | 2 | 0 |
| 158 | kopplin | 2 | 0 |
| 159 | kropp | 1 | 0 |
| 160 | leafhoppers | 3 | 0 |
| 161 | lopp | 1 | 0 |
| 162 | loppers | 2 | 0 |
| 163 | lopping | 2 | 0 |
| 164 | loppnow | 2 | 0 |
| 165 | moppes | 1 | 0 |
| 166 | opp | 1 | 0 |
| 167 | oppedisano | 5 | 0 |
| 168 | oppel | 2 | 0 |
| 169 | oppelt | 2 | 0 |
| 170 | oppenheimer | 4 | 0 |
| 171 | oppenheimer's | 4 | 0 |
| 172 | oppenheimers | 4 | 0 |
| 173 | oppens | 2 | 0 |
| 174 | opper | 2 | 0 |
| 175 | opperman | 3 | 0 |
| 176 | oppermann | 3 | 0 |
| 177 | oppler | 2 | 0 |
| 178 | oppliger | 3 | 0 |
| 179 | opponents' | 3 | 0 |
| 180 | opportunist | 4 | 0 |
| 181 | opportunists | 4 | 0 |
| 182 | opposites | 3 | 0 |
| 183 | opposition's | 4 | 0 |
| 184 | oppositions | 4 | 0 |
| 185 | oppress | 2 | 0 |
| 186 | oppresses | 3 | 0 |
| 187 | oppressing | 3 | 0 |
| 188 | oppressions | 3 | 0 |
| 189 | oppressor | 3 | 0 |
| 190 | photoshopping | 4 | 0 |
| 191 | popp | 1 | 0 |
| 192 | poppa | 2 | 0 |
| 193 | poppe | 1 | 0 |
| 194 | poppea | 3 | 0 |
| 195 | poppell | 2 | 0 |
| 196 | poppen | 2 | 0 |
| 197 | popper | 2 | 0 |
| 198 | poppers | 2 | 0 |
| 199 | poppins | 2 | 0 |
| 200 | popple | 2 | 0 |
| 201 | poppleton | 3 | 0 |
| 202 | popplewell | 3 | 0 |
| 203 | poppy's | 2 | 0 |
| 204 | poppycock | 3 | 0 |
| 205 | propp | 1 | 0 |
| 206 | propper | 2 | 0 |
| 207 | propps | 1 | 0 |
| 208 | racioppi | 3 | 0 |
| 209 | ropp | 1 | 0 |
| 210 | roppolo | 3 | 0 |
| 211 | schopp | 1 | 0 |
| 212 | schoppe | 1 | 0 |
| 213 | schropp | 1 | 0 |
| 214 | sharecropper | 3 | 0 |
| 215 | sharecroppers | 3 | 0 |
| 216 | shoppe | 1 | 0 |
| 217 | shopped | 1 | 0 |
| 218 | shopper's | 2 | 0 |
| 219 | shoppers | 2 | 0 |
| 220 | shoppers' | 2 | 0 |
| 221 | shoppes | 1 | 0 |
| 222 | shopping's | 2 | 0 |
| 223 | skyhopping | 3 | 0 |
| 224 | sloppier | 3 | 0 |
| 225 | sloppiest | 3 | 0 |
| 226 | sloppiness | 3 | 0 |
| 227 | sopp | 1 | 0 |
| 228 | stoppel | 2 | 0 |
| 229 | stoppers | 2 | 0 |
| 230 | topp | 1 | 0 |
| 231 | topper | 2 | 0 |
| 232 | toppin | 2 | 0 |
| 233 | toppins | 2 | 0 |
| 234 | topples | 2 | 0 |
| 235 | topps | 1 | 0 |
| 236 | tropp | 1 | 0 |
| 237 | tschopp | 1 | 0 |
| 238 | unopposed | 3 | 0 |
| 239 | unstoppable | 4 | 0 |
| 240 | whopper | 2 | 0 |
| 241 | wittkopp | 2 | 0 |
| 242 | yopp | 1 | 0 |
Sounds Like
Words that sound like the term "opp".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | top | 1 | 204 |
| 2 | shop | 1 | 63 |
| 3 | cop | 1 | 15 |
| 4 | pop | 1 | 7 |
| 5 | bop | 1 | 3 |
| 6 | chop | 1 | 3 |
| 7 | mop | 1 | 3 |
| 8 | hop | 1 | 2 |
| 9 | copp | 1 | 1 |
| 10 | lop | 1 | 1 |
| 11 | sop | 1 | 1 |
| 12 | wop | 1 | 1 |
| 13 | bopp | 1 | 0 |
| 14 | chopp | 1 | 0 |
| 15 | dopp | 1 | 0 |
| 16 | hopp | 1 | 0 |
| 17 | hoppe | 1 | 0 |
| 18 | jopp | 1 | 0 |
| 19 | knop | 1 | 0 |
| 20 | knopp | 1 | 0 |
| 21 | kopp | 1 | 0 |
| 22 | koppe | 1 | 0 |
| 23 | lopp | 1 | 0 |
| 24 | op | 1 | 0 |
| 25 | paap | 1 | 0 |
| 26 | paape | 1 | 0 |
| 27 | popp | 1 | 0 |
| 28 | poppe | 1 | 0 |
| 29 | raap | 1 | 0 |
| 30 | ropp | 1 | 0 |
| 31 | schaap | 1 | 0 |
| 32 | schopp | 1 | 0 |
| 33 | schoppe | 1 | 0 |
| 34 | shoppe | 1 | 0 |
| 35 | sopp | 1 | 0 |
| 36 | topp | 1 | 0 |
| 37 | tschopp | 1 | 0 |
| 38 | yopp | 1 | 0 |
Spelled Like
Words that are spelled similarly to the term "opp".
Words That Follow
Words that often follow the term "opp" in a sentence.
| # | Word | Syllables | Freq |
|---|
Words That Precede
Words that often precede the term "opp" in a sentence.
| # | Word | Syllables | Freq |
|---|
Statistically Associated
Words that are statistically associated with "opp" in the same piece of text.
| # | Word | Syllables | Freq |
|---|
Results:
Term
Definitions: 0
Fragments: 242
Sound Alikes: 38
Spelled Like: 20
Words that Follow: 0
Words that Precede: 0
Statistically Associated: 0
Consonant Matches: 3
Freq: The frequency is a relative score of how often the word appears in standard English text.
📰 This Word in the News:
OPP seeking driver who was in the area of fatal Norfolk County crash
Oct 15, 2026 CityNews Kitchener
Oct 15, 2026 CityNews Kitchener
OPP yet to launch formal probe into alleged ‘egregious’ OSAP use at career colleges
Oct 14, 2026 Yahoo News Canada
Oct 14, 2026 Yahoo News Canada
Obituary | Florence "Flo" Opp of Sioux Falls, South Dakota
Jun 16, 2026 HERITAGE FUNERAL HOME : Sioux Falls, South Dakota
Jun 16, 2026 HERITAGE FUNERAL HOME : Sioux Falls, South Dakota
Residents asked to stay indoors, keep doors and windows locked in Lakeshore: OPP
Oct 14, 2026 CTV News
Oct 14, 2026 CTV News
Kitchener man suffers life-threatening injuries after being hit by vehicle that went around road closure: OPP
Oct 16, 2026 Yahoo News Canada
Oct 16, 2026 Yahoo News Canada

