Author

Term: were

All the wordplay possibilities with the word "were": spelling, phonetic, and semantic.

were

Definitions

Verb

  1. Have the quality of being; (copula, used with an adjective or a predicate noun)
  2. Be identical to; be someone or something
  3. Occupy a certain position or area; be somewhere
  4. Have an existence, be extant
  5. Happen, occur, take place
  6. Be identical or equivalent to
  7. Form or compose
  8. Work in a specific place, with a specific subject, or in a specific function
  9. Represent, as of a character on stage
  10. Spend or use time
  11. Have life, be alive
  12. To remain unmolested, undisturbed, or uninterrupted -- used only in infinitive form
  13. Be priced at

As a Fragment

Words that contain the term "were".

# Word Syllables Freq
1 were 1 3284
2 answered 2 67
3 weren't 2 22
4 lowered 2 21
5 showered 2 5
6 flowered 2 3
7 glowered 2 3
8 empowered 3 2
9 high-powered 3 2
10 overpowered 4 2
11 powered 2 2
12 unanswered 3 1
13 skewered 2 0
14 towered 2 0
15 underpowered 4 0
16 wereldhave 4 0
17 werewolf 2 0
18 werewolves 2 0

Sounds Like

Words that sound like the term "were".

# Word Syllables Freq
1 schwer 1 0
2 swor 1 0

Spelled Like

Words that are spelled similarly to the term "were".

# Word Syllables Freq
1 where 1 937
2 we're 1 61
3 werner 2 6
4 wee 1 4
5 swerve 1 2
6 ere 1 1
7 werre 1 0
8 werne 2 0
9 werle 1 0
10 werke 1 0
11 webre 2 0
12 wernet 2 0
13 wermer 2 0
14 werley 2 0
15 werder 2 0
16 werden 2 0
17 werber 2 0
18 wehrle 2 0
19 wearer 2 0
20 wyre 1 0

Words That Follow

Words that often follow the term "were" in a sentence.

# Word Syllables Freq
1 were not 1 32
2 were also 2 20
3 were the 1 18
4 were used 1 16
5 were killed 1 15
6 were in 1 12
7 were built 1 10
8 were to 1 8
9 were removed 2 8
10 were a 1 8
11 were able 2 7
12 were made 1 7
13 were still 1 6
14 were taken 2 6
15 were found 1 6
16 were all 1 6
17 were designed 2 6
18 were forced 1 6
19 were destroyed 2 6
20 were sent 1 6
21 were first 1 5
22 were of 1 5
23 were more 1 5
24 were being 2 5
25 were initially 4 5
26 were particularly 5 5
27 were murdered 2 4
28 were usually 4 4
29 were captured 2 4
30 were allowed 2 4
31 were shot 1 4
32 were published 2 4
33 were written 2 4
34 were originally 5 4
35 were named 1 4
36 were largely 2 4
37 were defeated 3 4
38 were now 1 4
39 were generally 4 4
40 were very 2 4
41 were put 1 4
42 were encouraged 3 3
43 were widely 2 3
44 were located 3 3
45 were executed 4 3
46 were from 1 3
47 were erected 3 3
48 were given 2 3
49 were available 4 3
50 were included 3 3
51 were some 1 3
52 were stopped 1 3
53 were considered 3 3
54 were brought 1 3
55 were deployed 2 3
56 were dropped 1 3
57 were then 1 3
58 were among 2 3
59 were introduced 3 3
60 were trying 2 3
61 were only 2 3
62 were formed 1 3
63 were reported 3 3
64 were themselves 2 3
65 were two 1 2
66 were required 3 2
67 were employed 2 2
68 were decisively 4 2
69 were shocked 1 2
70 were developed 3 2
71 were interned 2 2
72 were delivered 3 2
73 were mostly 2 2
74 were transferred 2 2
75 were buried 2 2
76 were no 1 2
77 were probably 3 2
78 were done 1 2
79 were increasingly 4 2
80 were produced 2 2
81 were responsible 4 2
82 were tried 1 2
83 were laid 1 2
84 were taking 2 2
85 were scattered 2 2
86 were long 1 2
87 were watching 2 2
88 were eventually 5 2
89 were left 1 2
90 were possibly 3 2
91 were supported 3 2
92 were always 2 2
93 were much 1 2
94 were there 1 2
95 were several 3 2
96 were replaced 2 2
97 were surveyed 2 2
98 were appointed 3 2
99 were completed 3 2
100 were later 2 2
101 were rejected 3 2
102 were ranked 1 2
103 were so 1 2
104 were born 1 2
105 were broadcast 2 2
106 were decommissioned 4 2
107 were assigned 2 2
108 were equipped 2 2
109 were prevented 3 2
110 were increased 2 2
111 were driven 2 2
112 were nearly 2 2
113 were based 1 2
114 were held 1 2
115 were producing 3 2
116 were conducted 3 2
117 were both 1 2
118 were ordered 2 2
119 were stored 1 2
120 were placed 1 2
121 were almost 2 2
122 were released 2 2
123 were under 2 2
124 were at 1 2
125 were even 2 2
126 were invited 3 2
127 were played 1 2
128 were small 1 2
129 were rescued 2 2
130 were rebuilt 2 2
131 were lost 1 2
132 were dispatched 2 2
133 were created 3 2
134 were trained 1 2
135 were divided 3 2
136 were therefore 2 2
137 were an 1 2
138 were mounted 2 2
139 were confident 3 2
140 were purely 2 2
141 were taught 1 2
142 were hard 1 2
143 were followed 2 2
144 were inspired 3 2
145 were involved 2 2

Words That Precede

Words that often precede the term "were" in a sentence.

# Word Syllables Freq
1 they were 1 66
2 and were 1 30
3 there were 1 30
4 which were 1 22
5 who were 1 21
6 that were 1 13
7 battleships were 3 10
8 these were 1 8
9 men were 1 8
10 forces were 2 7
11 camps were 1 7
12 but were 1 6
13 soviets were 3 5
14 systems were 2 5
15 it were 1 5
16 aircraft were 2 4
17 poles were 1 4
18 them were 1 4
19 people were 2 4
20 two were 1 4
21 many were 2 4
22 whales were 1 4
23 ships were 1 4
24 guns were 1 4
25 weapons were 2 4
26 children were 2 4
27 boers were 1 4
28 british were 2 4
29 africans were 3 4
30 works were 1 3
31 prisoners were 3 3
32 soldiers were 2 3
33 officers were 3 3
34 islands were 2 3
35 remains were 2 3
36 bones were 1 3
37 troops were 1 3
38 losses were 2 3
39 families were 3 3
40 games were 1 3
41 units were 2 3
42 pictures were 2 3
43 films were 1 3
44 reinforcements were 4 3
45 pows were 1 3
46 sculptors were 2 3
47 leaders were 2 3
48 tactics were 2 2
49 bodies were 2 2
50 executions were 4 2
51 allies were 2 2
52 movement were 2 2
53 rings were 1 2
54 eyes were 1 2
55 measures were 2 2
56 services were 3 2
57 species were 2 2
58 teeth were 1 2
59 skeletons were 3 2
60 ideas were 3 2
61 west were 1 2
62 students were 2 2
63 buildings were 2 2
64 felt were 1 2
65 forms were 1 2
66 four were 1 2
67 more were 1 2
68 mounts were 1 2
69 tokens were 2 2
70 houses were 2 2
71 jews were 1 2
72 bridges were 2 2
73 assets were 2 2
74 computers were 3 2
75 workers were 2 2
76 also were 2 2
77 germany were 3 2
78 army were 2 2
79 barracks were 2 2
80 theaters were 3 2
81 agents were 2 2
82 officials were 3 2
83 rifles were 2 2
84 regiments were 3 2
85 criteria were 4 2
86 inspections were 3 2
87 machines were 2 2
88 states were 1 2
89 or were 1 2
90 commandos were 3 2
91 drives were 1 2
92 dutch were 1 2
93 delaware were 3 2
94 sculpture were 2 2
95 conventions were 3 2
96 germans were 2 2

Statistically Associated

Words that are statistically associated with "were" in the same piece of text.

# Word Syllables Freq
1 fox 1 2

Consonant Match

Words that contain the same consonants as the term "were".

# Word Syllables Freq
1 work 1 762
2 word 1 274
3 warm 1 67
4 wore 1 65
5 wire 2 42
6 wars 1 26
7 ward 1 25
8 worn 1 23
9 warn 1 11
10 wart 1 11
11 wiry 2 8
12 wary 2 7
13 warp 1 4
14 worm 1 4
15 wert 1 2
16 ward's 1 1
17 ware 1 1
18 work's 1 1
19 warf 1 0
20 wark 1 0
21 warr 1 0
22 wars' 1 0
23 werk 1 0
24 wery 2 0
25 wirt 1 0
26 wirz 1 0
27 word's 1 0
28 worm's 1 0
29 wurl 1 0
30 wurm 1 0
31 wurz 1 0
32 wyre 1 0

Results:

Term

Definitions: 13

Fragments: 18

Sound Alikes: 2

Spelled Like: 20

Words that Follow: 145

Words that Precede: 96

Statistically Associated: 1

Consonant Matches: 32

Freq: The frequency is a relative score of how often the word appears in standard English text.

Show a Random Word

This Word in the News: