Author

Term: yen

All the wordplay possibilities with the word "yen": spelling, phonetic, and semantic.

yen

Definitions

Noun

  1. A yearning for something or to do something
  2. The basic unit of money in japan; equal to 100 sen

Verb

  1. Have a desire for something or someone who is not present

As a Fragment

Words that contain the term "yen".

# Word Syllables Freq
1 cheyennes 2 3
2 yen 1 3
3 cayenne 2 2
4 cheyenne 2 2
5 hyena 3 1
6 ayende 3 0
7 bryen 2 0
8 cheyenne's 2 0
9 doyen 2 0
10 euroyen 3 0
11 feyen 1 0
12 galyen 3 0
13 hayen 2 0
14 hayenga 3 0
15 heyen 1 0
16 hyenas 3 0
17 ivanyenko 4 0
18 kenyen 2 0
19 leyendecker 3 0
20 macfadyen 4 0
21 mcfadyen 4 0
22 neyens 1 0
23 nguyen 2 0
24 nyenhuis 3 0
25 oyen 2 0
26 ryen 2 0
27 uyeno 3 0
28 vannguyen 3 0
29 weyenberg 2 0
30 yen's 1 0
31 yenching 2 0
32 yender 2 0
33 yene 2 0
34 yenlu 2 0
35 yentl 2 0

Sounds Like

Words that sound like the term "yen".

# Word Syllables Freq
1 tien 1 2

Spelled Like

Words that are spelled similarly to the term "yen".

# Word Syllables Freq
1 ye 1 11
2 en 1 7
3 yearn 1 1
4 yuen 1 0
5 yene 2 0
6 ryen 2 0
7 oyen 2 0
8 yusen 2 0
9 yeung 1 0
10 yesen 2 0
11 yentl 2 0
12 yenlu 2 0
13 yen's 1 0
14 yemen 2 0
15 yaden 2 0
16 wyden 2 0
17 uyeno 3 0
18 ryden 2 0
19 nylen 2 0
20 myren 2 0

Words That Follow

Words that often follow the term "yen" in a sentence.

# Word Syllables Freq

Words That Precede

Words that often precede the term "yen" in a sentence.

# Word Syllables Freq

Statistically Associated

Words that are statistically associated with "yen" in the same piece of text.

# Word Syllables Freq

Consonant Match

Words that contain the same consonants as the term "yen".

# Word Syllables Freq
1 can 1 1772
2 man 1 1207
3 own 1 772
4 men 1 763
5 don't 1 489
6 run 1 212
7 can't 1 169
8 son 1 165
9 ten 1 164
10 ran 1 134
11 man's 1 125
12 gun 1 118
13 sun 1 112
14 won't 1 105
15 isn't 2 97
16 san 1 70
17 won 1 68
18 win 1 55
19 sin 1 53
20 ain't 1 46
21 fun 1 44
22 van 1 32
23 ann 1 29
24 dan 1 27
25 zen 1 26
26 don 1 23
27 gin 1 23
28 ben 1 21
29 hen 1 21
30 jan. 1 20
31 men's 1 19
32 fan 1 18
33 pen 1 18
34 pan 1 16
35 pin 1 16
36 ton 1 13
37 ken 1 12
38 tin 1 12
39 non 1 10
40 non-violent 4 10
41 bin 1 9
42 han 1 9
43 inn 1 9
44 son's 1 9
45 tan 1 9
46 von 1 9
47 yin 1 8
48 ban 1 7
49 con 1 7
50 jen 1 7
51 ion 2 6
52 man-made 2 6
53 non-catholic 3 6
54 min 1 5
55 jan 1 4
56 non-catholics 3 4
57 ron 1 4
58 son-in-law 3 4
59 sun's 1 4
60 dan's 1 3
61 len 1 3
62 non-fiction 3 3
63 non-military 5 3
64 non-profit 3 3
65 non-supervisory 6 3
66 non-taxable 4 3
67 non-violence 4 3
68 ann's 1 2
69 bon 1 2
70 den 1 2
71 ein 1 2
72 fin 1 2
73 hon 1 2
74 hun 1 2
75 jon 1 2
76 kin 1 2
77 nan 1 2
78 non-academic 5 2
79 non-existent 4 2
80 non-partisan 4 2
81 non-political 5 2
82 non-verbal 3 2
83 nun 1 2
84 son-of-a-bitch 4 2
85 urn 1 2
86 wan 1 2
87 ben's 1 1
88 bun 1 1
89 din 1 1
90 dun 1 1
91 fan's 1 1
92 gun's 1 1
93 hen's 1 1
94 ibn 2 1
95 mon 1 1
96 non-communist 4 1
97 non-competitive 5 1
98 non-conformists 4 1
99 non-discrimination 6 1
100 non-farm 2 1
101 non-greek 2 1
102 non-interference 5 1
103 non-linear 4 1
104 non-nonsense 3 1
105 non-productive 4 1
106 non-professional 5 1
107 non-public 3 1
108 non-residents 4 1
109 non-stop 2 1
110 non-volatile 4 1
111 non-white 2 1
112 pun 1 1
113 run-down 2 1
114 yon 1 1
115 ahn 1 0
116 aon 2 0
117 arn 1 0
118 ayn 1 0
119 ban's 1 0
120 can's 1 0
121 cnn 3 0
122 cnn's 3 0
123 cnn.com 5 0
124 don's 1 0
125 don'ts 1 0
126 dun's 1 0
127 eon 2 0
128 fen 1 0
129 gan 1 0
130 gen 1 0
131 gyn 1 0
132 han's 1 0
133 ian 2 0
134 inn's 1 0
135 jan's 1 0
136 jin 1 0
137 jon's 1 0
138 jun 1 0
139 kan 1 0
140 ken's 1 0
141 kin's 1 0
142 kon 1 0
143 kun 1 0
144 lan 1 0
145 lin 1 0
146 lon 1 0
147 lpn 3 0
148 lun 1 0
149 lyn 1 0
150 mun 1 0
151 nan's 1 0
152 non-agricultural 6 0
153 non-alcoholic 5 0
154 non-align 3 0
155 non-aligned 3 0
156 non-automotive 5 0
157 non-bank 2 0
158 non-banking 3 0
159 non-believer 4 0
160 non-believers 4 0
161 non-binding 3 0
162 non-biting 3 0
163 non-building 3 0
164 non-business 3 0
165 non-callable 4 0
166 non-cash 2 0
167 non-combatant 4 0
168 non-combatants 4 0
169 non-commercial 4 0
170 non-committal 4 0
171 non-communists 4 0
172 non-compete 3 0
173 non-compliance 4 0
174 non-conformist 4 0
175 non-conformity 5 0
176 non-contract 3 0
177 non-controversial 5 0
178 non-convertible 5 0
179 non-core 2 0
180 non-corporate 3 0
181 non-criminal 4 0
182 non-cumulative 5 0
183 non-deductible 5 0
184 non-defense 3 0
185 non-descript 3 0
186 non-direct 3 0
187 non-discriminate 5 0
188 non-discriminatory 7 0
189 non-dollar 3 0
190 non-durable 4 0
191 non-durables 4 0
192 non-economic 5 0
193 non-electrical 5 0
194 non-emergency 5 0
195 non-entity 4 0
196 non-essential 4 0
197 non-event 3 0
198 non-exclusive 4 0
199 non-executive 5 0
200 non-fat 2 0
201 non-fatal 3 0
202 non-ferrous 3 0
203 non-financial 4 0
204 non-food 2 0
205 non-government 4 0
206 non-governmental 5 0
207 non-human 3 0
208 non-inflationary 6 0
209 non-interest 3 0
210 non-intervention 5 0
211 non-jet 2 0
212 non-jets 2 0
213 non-lethal 3 0
214 non-liturgical 5 0
215 non-management 4 0
216 non-manufacturing 6 0
217 non-member 3 0
218 non-members 3 0
219 non-native 3 0
220 non-natives 3 0
221 non-negotiable 5 0
222 non-nemacher 4 0
223 non-nuclear 4 0
224 non-operating 5 0
225 non-pacifist 4 0
226 non-pacifists 4 0
227 non-paying 3 0
228 non-payment 3 0
229 non-performing 4 0
230 non-planar 3 0
231 non-pluss 2 0
232 non-plussed 2 0
233 non-poisonous 4 0
234 non-prescription 4 0
235 non-professionals 5 0
236 non-profits 3 0
237 non-proliferation 6 0
238 non-qualified 4 0
239 non-racial 3 0
240 non-recurring 4 0
241 non-refundable 5 0
242 non-regulated 5 0
243 non-religious 4 0
244 non-renewable 5 0
245 non-resident 4 0
246 non-residential 5 0
247 non-responsive 4 0
248 non-restricted 4 0
249 non-roman 3 0
250 non-ruling 3 0
251 non-sectarian 5 0
252 non-sense 2 0
253 non-sequitor 4 0
254 non-sequitors 4 0
255 non-sequitur 4 0
256 non-sequiturs 4 0
257 non-smoker 3 0
258 non-smokers 3 0
259 non-smokers' 3 0
260 non-smoking 3 0
261 non-specific 4 0
262 non-sporting 3 0
263 non-standard 3 0
264 non-starter 3 0
265 non-starters 3 0
266 non-stick 2 0
267 non-stops 2 0
268 non-strategic 4 0
269 non-surgical 4 0
270 non-technical 4 0
271 non-toxic 3 0
272 non-traditional 5 0
273 non-transferable 5 0
274 non-turbo 3 0
275 non-turbos 3 0
276 non-union 3 0
277 non-unionized 4 0
278 non-utility 5 0
279 non-voting 3 0
280 non-whites 2 0
281 non-woven 3 0
282 non-wovens 3 0
283 non-zero 3 0
284 nun's 1 0
285 orn 1 0
286 pan's 1 0
287 pen's 1 0
288 pon 1 0
289 qin 1 0
290 ren 1 0
291 ron's 1 0
292 run's 1 0
293 run-on 2 0
294 run-ons 2 0
295 san-andreas 4 0
296 san-diego 4 0
297 san-fran 2 0
298 san-francisco 4 0
299 san-jose 3 0
300 san-juan 2 0
301 san-salvador 4 0
302 sdn 3 0
303 sen 1 0
304 syn 1 0
305 ten's 1 0
306 vin 1 0
307 von-braun 2 0
308 wen 1 0
309 win's 1 0
310 win-win 2 0
311 xan 1 0
312 yan 1 0
313 yan-bin 2 0
314 yen's 1 0
315 yun 1 0
316 zan 1 0
317 zon 1 0

Results:

Term

Definitions: 3

Fragments: 35

Sound Alikes: 1

Spelled Like: 20

Words that Follow: 0

Words that Precede: 0

Statistically Associated: 0

Consonant Matches: 317

Freq: The frequency is a relative score of how often the word appears in standard English text.

Show a Random Word

This Word in the News: