r.'s
Definitions
No definitions found.
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
As a Fragment
Words that contain the term "r.'s".
# | Word | Syllables | Freq |
---|---|---|---|
1 | there's | 1 | 109 |
2 | country's | 2 | 15 |
3 | industry's | 3 | 15 |
4 | lord's | 1 | 12 |
5 | here's | 1 | 11 |
6 | shakespeare's | 2 | 11 |
7 | girl's | 1 | 10 |
8 | mary's | 2 | 10 |
9 | secretary's | 4 | 9 |
10 | court's | 1 | 8 |
11 | curt's | 1 | 8 |
12 | rayburn's | 2 | 8 |
13 | york's | 1 | 7 |
14 | where's | 1 | 6 |
15 | board's | 1 | 5 |
16 | castro's | 2 | 5 |
17 | clerk's | 1 | 5 |
18 | edward's | 2 | 5 |
19 | moliere's | 2 | 5 |
20 | richard's | 2 | 5 |
21 | carl's | 1 | 4 |
22 | guard's | 1 | 4 |
23 | missouri's | 3 | 4 |
24 | schubert's | 2 | 4 |
25 | selkirk's | 2 | 4 |
26 | arm's | 1 | 3 |
27 | byrd's | 1 | 3 |
28 | coward's | 2 | 3 |
29 | gallery's | 3 | 3 |
30 | hero's | 2 | 3 |
31 | nature's | 2 | 3 |
32 | seward's | 2 | 3 |
33 | art's | 1 | 2 |
34 | baltimore's | 3 | 2 |
35 | blanchard's | 2 | 2 |
36 | era's | 2 | 2 |
37 | february's | 4 | 2 |
38 | fire's | 2 | 2 |
39 | firm's | 1 | 2 |
40 | henry's | 2 | 2 |
41 | legislature's | 4 | 2 |
42 | mare's | 1 | 2 |
43 | mark's | 1 | 2 |
44 | montgomery's | 3 | 2 |
45 | moore's | 1 | 2 |
46 | orchestra's | 3 | 2 |
47 | pandora's | 3 | 2 |
48 | sanford's | 2 | 2 |
49 | agriculture's | 4 | 1 |
50 | bari's | 2 | 1 |
51 | barnard's | 2 | 1 |
52 | bastard's | 2 | 1 |
53 | berg's | 1 | 1 |
54 | berra's | 2 | 1 |
55 | berry's | 2 | 1 |
56 | bird's | 1 | 1 |
57 | camera's | 2 | 1 |
58 | clark's | 1 | 1 |
59 | culture's | 2 | 1 |
60 | gore's | 1 | 1 |
61 | gregory's | 3 | 1 |
62 | harry's | 2 | 1 |
63 | harvard's | 2 | 1 |
64 | heart's | 1 | 1 |
65 | howard's | 2 | 1 |
66 | january's | 4 | 1 |
67 | jerry's | 2 | 1 |
68 | landlord's | 2 | 1 |
69 | lizard's | 2 | 1 |
70 | mcgovern's | 3 | 1 |
71 | mozart's | 2 | 1 |
72 | network's | 2 | 1 |
73 | newport's | 2 | 1 |
74 | opera's | 2 | 1 |
75 | oxford's | 2 | 1 |
76 | r.'s | 1 | 1 |
77 | sara's | 2 | 1 |
78 | shepherd's | 2 | 1 |
79 | stewart's | 2 | 1 |
80 | treasury's | 3 | 1 |
81 | ward's | 1 | 1 |
82 | work's | 1 | 1 |
83 | accord's | 2 | 0 |
84 | acorn's | 2 | 0 |
85 | acura's | 3 | 0 |
86 | admira's | 3 | 0 |
87 | aeroperu's | 4 | 0 |
88 | aguirra's | 3 | 0 |
89 | aguirre's | 3 | 0 |
90 | airport's | 2 | 0 |
91 | akers's | 3 | 0 |
92 | alarm's | 2 | 0 |
93 | albert's | 2 | 0 |
94 | alessandra's | 4 | 0 |
95 | ankara's | 3 | 0 |
96 | architecture's | 4 | 0 |
97 | artra's | 2 | 0 |
98 | askers's | 3 | 0 |
99 | astra's | 2 | 0 |
100 | atari's | 3 | 0 |
101 | ataturk's | 3 | 0 |
102 | avery's | 3 | 0 |
103 | baird's | 1 | 0 |
104 | ballard's | 2 | 0 |
105 | bancorp's | 2 | 0 |
106 | bangalore's | 3 | 0 |
107 | barb's | 1 | 0 |
108 | barbara's | 3 | 0 |
109 | barbieri's | 3 | 0 |
110 | bard's | 1 | 0 |
111 | barillari's | 4 | 0 |
112 | barr's | 1 | 0 |
113 | barry's | 2 | 0 |
114 | bart's | 1 | 0 |
115 | basara's | 3 | 0 |
116 | beers's | 2 | 0 |
117 | bellcore's | 2 | 0 |
118 | benchmark's | 2 | 0 |
119 | beneficiary's | 6 | 0 |
120 | bernard's | 2 | 0 |
121 | beury's | 2 | 0 |
122 | billboard's | 2 | 0 |
123 | biosphere's | 3 | 0 |
124 | bloomberg's | 2 | 0 |
125 | bofors's | 3 | 0 |
126 | bork's | 1 | 0 |
127 | born's | 1 | 0 |
128 | bowery's | 3 | 0 |
129 | bradford's | 2 | 0 |
130 | bro's | 1 | 0 |
131 | brothers's | 3 | 0 |
132 | bury's | 2 | 0 |
133 | butare's | 3 | 0 |
134 | buzzard's | 2 | 0 |
135 | cadbury's | 3 | 0 |
136 | cairo's | 2 | 0 |
137 | calmart's | 2 | 0 |
138 | calpers's | 3 | 0 |
139 | canterbury's | 4 | 0 |
140 | capri's | 2 | 0 |
141 | cara's | 2 | 0 |
142 | carberry's | 3 | 0 |
143 | card's | 1 | 0 |
144 | care's | 1 | 0 |
145 | caremark's | 2 | 0 |
146 | carr's | 1 | 0 |
147 | carriers's | 4 | 0 |
148 | cellmark's | 2 | 0 |
149 | centerre's | 2 | 0 |
150 | century's | 3 | 0 |
151 | chambers's | 3 | 0 |
152 | chamorro's | 3 | 0 |
153 | cherry's | 2 | 0 |
154 | chitra's | 2 | 0 |
155 | citicorp's | 3 | 0 |
156 | citizenry's | 4 | 0 |
157 | claire's | 1 | 0 |
158 | clara's | 2 | 0 |
159 | cleopatra's | 4 | 0 |
160 | clifford's | 2 | 0 |
161 | clore's | 1 | 0 |
162 | cockburn's | 2 | 0 |
163 | commodore's | 3 | 0 |
164 | conagra's | 3 | 0 |
165 | concern's | 2 | 0 |
166 | concord's | 2 | 0 |
167 | connery's | 3 | 0 |
168 | coors's | 2 | 0 |
169 | cora's | 2 | 0 |
170 | corp's | 1 | 0 |
171 | crawford's | 2 | 0 |
172 | crossfire's | 2 | 0 |
173 | curry's | 2 | 0 |
174 | d'alessandro's | 4 | 0 |
175 | d'amore's | 3 | 0 |
176 | dart's | 1 | 0 |
177 | davenport's | 3 | 0 |
178 | declerk's | 2 | 0 |
179 | deere's | 1 | 0 |
180 | deford's | 2 | 0 |
181 | degutare's | 4 | 0 |
182 | deidre's | 2 | 0 |
183 | deklerk's | 2 | 0 |
184 | delaware's | 3 | 0 |
185 | delore's | 2 | 0 |
186 | demory's | 3 | 0 |
187 | deniro's | 3 | 0 |
188 | denmark's | 2 | 0 |
189 | deutschemark's | 2 | 0 |
190 | dilford's | 2 | 0 |
191 | dillard's | 2 | 0 |
192 | dirt's | 1 | 0 |
193 | discovery's | 4 | 0 |
194 | distillers's | 4 | 0 |
195 | doubtfire's | 3 | 0 |
196 | earl's | 1 | 0 |
197 | eastern's | 2 | 0 |
198 | eckert's | 2 | 0 |
199 | elders's | 3 | 0 |
200 | ellsberg's | 2 | 0 |
201 | emery's | 3 | 0 |
202 | emory's | 3 | 0 |
203 | empire's | 3 | 0 |
204 | esquire's | 2 | 0 |
205 | euromobiliare's | 5 | 0 |
206 | expert's | 2 | 0 |
207 | factory's | 3 | 0 |
208 | farm's | 1 | 0 |
209 | farmers's | 3 | 0 |
210 | fedders's | 3 | 0 |
211 | ferraro's | 3 | 0 |
212 | ferry's | 2 | 0 |
213 | fidora's | 3 | 0 |
214 | figure's | 2 | 0 |
215 | filbert's | 2 | 0 |
216 | fogelberg's | 3 | 0 |
217 | ford's | 1 | 0 |
218 | form's | 1 | 0 |
219 | forsburg's | 2 | 0 |
220 | frankfort's | 2 | 0 |
221 | frankfurt's | 2 | 0 |
222 | freeberg's | 2 | 0 |
223 | freedenberg's | 3 | 0 |
224 | freeport's | 2 | 0 |
225 | fry's | 1 | 0 |
226 | fujimori's | 4 | 0 |
227 | funaro's | 3 | 0 |
228 | furniture's | 3 | 0 |
229 | furr's | 1 | 0 |
230 | future's | 2 | 0 |
231 | garp's | 1 | 0 |
232 | gary's | 2 | 0 |
233 | gaubert's | 2 | 0 |
234 | gencorp's | 2 | 0 |
235 | gerry's | 2 | 0 |
236 | gettysburg's | 3 | 0 |
237 | gifford's | 2 | 0 |
238 | gilbert's | 2 | 0 |
239 | ginsburg's | 2 | 0 |
240 | giuffre's | 2 | 0 |
241 | gizbert's | 2 | 0 |
242 | goldberg's | 2 | 0 |
243 | greenberg's | 2 | 0 |
244 | guevara's | 3 | 0 |
245 | guilford's | 2 | 0 |
246 | guitarro's | 3 | 0 |
247 | guru's | 2 | 0 |
248 | hallmark's | 2 | 0 |
249 | hampshire's | 2 | 0 |
250 | hamptonshire's | 3 | 0 |
251 | harcourt's | 2 | 0 |
252 | hare's | 1 | 0 |
253 | harm's | 1 | 0 |
254 | harrisburg's | 3 | 0 |
255 | hart's | 1 | 0 |
256 | hartford's | 2 | 0 |
257 | hasbro's | 2 | 0 |
258 | hayward's | 2 | 0 |
259 | healthcare's | 2 | 0 |
260 | heidelberg's | 3 | 0 |
261 | hendry's | 2 | 0 |
262 | hepburn's | 2 | 0 |
263 | herb's | 1 | 0 |
264 | herbert's | 2 | 0 |
265 | hillard's | 2 | 0 |
266 | hillary's | 3 | 0 |
267 | history's | 3 | 0 |
268 | hoffenberg's | 3 | 0 |
269 | hopburg's | 2 | 0 |
270 | horn's | 1 | 0 |
271 | hubbard's | 2 | 0 |
272 | hubert's | 2 | 0 |
273 | hulbert's | 2 | 0 |
274 | hungary's | 3 | 0 |
275 | hydro's | 2 | 0 |
276 | inventory's | 4 | 0 |
277 | ira's | 2 | 0 |
278 | johannesburg's | 4 | 0 |
279 | jura's | 2 | 0 |
280 | jury's | 2 | 0 |
281 | k-mart's | 2 | 0 |
282 | kanemaru's | 4 | 0 |
283 | karl's | 1 | 0 |
284 | kashiwahara's | 5 | 0 |
285 | katzenberg's | 3 | 0 |
286 | kelberg's | 2 | 0 |
287 | kern's | 1 | 0 |
288 | kerry's | 2 | 0 |
289 | keycorp's | 2 | 0 |
290 | kirk's | 1 | 0 |
291 | klerk's | 1 | 0 |
292 | kmart's | 2 | 0 |
293 | kohlberg's | 2 | 0 |
294 | kongsberg's | 2 | 0 |
295 | korry's | 2 | 0 |
296 | kumouri's | 3 | 0 |
297 | laboratory's | 4 | 0 |
298 | lambert's | 2 | 0 |
299 | landmark's | 2 | 0 |
300 | landry's | 2 | 0 |
301 | lansbury's | 3 | 0 |
302 | larry's | 2 | 0 |
303 | laura's | 2 | 0 |
304 | leary's | 2 | 0 |
305 | legionnaire's | 3 | 0 |
306 | leonard's | 2 | 0 |
307 | library's | 3 | 0 |
308 | lira's | 2 | 0 |
309 | litchford's | 2 | 0 |
310 | lori's | 2 | 0 |
311 | marlboro's | 3 | 0 |
312 | mars's | 2 | 0 |
313 | mart's | 1 | 0 |
314 | mastercard's | 3 | 0 |
315 | matra's | 2 | 0 |
316 | maura's | 2 | 0 |
317 | maynard's | 2 | 0 |
318 | mccleary's | 3 | 0 |
319 | mcnamara's | 4 | 0 |
320 | mcorp's | 2 | 0 |
321 | measure's | 2 | 0 |
322 | medicare's | 3 | 0 |
323 | merc's | 1 | 0 |
324 | mercury's | 3 | 0 |
325 | metro's | 2 | 0 |
326 | micro's | 2 | 0 |
327 | military's | 4 | 0 |
328 | millard's | 2 | 0 |
329 | millionaire's | 3 | 0 |
330 | ministry's | 3 | 0 |
331 | miro's | 2 | 0 |
332 | montenegro's | 4 | 0 |
333 | morihiro's | 4 | 0 |
334 | moruhiro's | 4 | 0 |
335 | munford's | 2 | 0 |
336 | murihuro's | 4 | 0 |
337 | myers's | 3 | 0 |
338 | nashburg's | 2 | 0 |
339 | nero's | 2 | 0 |
340 | newark's | 2 | 0 |
341 | newbury's | 3 | 0 |
342 | newscorp's | 2 | 0 |
343 | new_hampshire's | 3 | 0 |
344 | new_york's | 2 | 0 |
345 | niagara's | 3 | 0 |
346 | nixdorf's | 2 | 0 |
347 | nomura's | 3 | 0 |
348 | nora's | 2 | 0 |
349 | northern's | 2 | 0 |
350 | northwestern's | 3 | 0 |
351 | o'hara's | 3 | 0 |
352 | o'leary's | 3 | 0 |
353 | observatory's | 5 | 0 |
354 | ohara's | 3 | 0 |
355 | outboard's | 2 | 0 |
356 | packard's | 2 | 0 |
357 | pantera's | 3 | 0 |
358 | park's | 1 | 0 |
359 | part's | 1 | 0 |
360 | pathmark's | 2 | 0 |
361 | perry's | 2 | 0 |
362 | peru's | 2 | 0 |
363 | picture's | 2 | 0 |
364 | pierre's | 2 | 0 |
365 | pillsbury's | 3 | 0 |
366 | platform's | 2 | 0 |
367 | politburo's | 4 | 0 |
368 | pollard's | 2 | 0 |
369 | port's | 1 | 0 |
370 | pressure's | 2 | 0 |
371 | pro's | 1 | 0 |
372 | pru's | 1 | 0 |
373 | quarters's | 2 | 0 |
374 | ransburg's | 2 | 0 |
375 | raymark's | 2 | 0 |
376 | re's | 1 | 0 |
377 | record's | 2 | 0 |
378 | recovery's | 4 | 0 |
379 | redford's | 2 | 0 |
380 | refinery's | 4 | 0 |
381 | reinhart's | 2 | 0 |
382 | report's | 2 | 0 |
383 | resort's | 2 | 0 |
384 | reuters's | 3 | 0 |
385 | rittenberg's | 3 | 0 |
386 | rittenberry's | 4 | 0 |
387 | robert's | 2 | 0 |
388 | rogers's | 3 | 0 |
389 | rosenberg's | 3 | 0 |
390 | safecard's | 2 | 0 |
391 | safire's | 2 | 0 |
392 | safra's | 2 | 0 |
393 | sanders's | 3 | 0 |
394 | sankara's | 3 | 0 |
395 | sari's | 2 | 0 |
396 | saturn's | 2 | 0 |
397 | saunders's | 3 | 0 |
398 | saundra's | 2 | 0 |
399 | schorr's | 1 | 0 |
400 | schwartzberg's | 2 | 0 |
401 | sears's | 2 | 0 |
402 | secord's | 2 | 0 |
403 | sellars's | 3 | 0 |
404 | serb's | 1 | 0 |
405 | serra's | 2 | 0 |
406 | shapiro's | 3 | 0 |
407 | share's | 1 | 0 |
408 | sharp's | 1 | 0 |
409 | shepard's | 2 | 0 |
410 | sheppard's | 2 | 0 |
411 | sherr's | 1 | 0 |
412 | sherri's | 2 | 0 |
413 | sherry's | 2 | 0 |
414 | shipyard's | 2 | 0 |
415 | shore's | 1 | 0 |
416 | siefert's | 2 | 0 |
417 | sierra's | 3 | 0 |
418 | sinatra's | 3 | 0 |
419 | singapore's | 3 | 0 |
420 | software's | 2 | 0 |
421 | southeastern's | 3 | 0 |
422 | southern's | 2 | 0 |
423 | southmark's | 2 | 0 |
424 | spectra's | 2 | 0 |
425 | spielberg's | 2 | 0 |
426 | spiro's | 2 | 0 |
427 | sport's | 1 | 0 |
428 | stafford's | 2 | 0 |
429 | staffordshire's | 3 | 0 |
430 | standard's | 2 | 0 |
431 | stanford's | 2 | 0 |
432 | stark's | 1 | 0 |
433 | starr's | 1 | 0 |
434 | steinberg's | 2 | 0 |
435 | stern's | 1 | 0 |
436 | stoddard's | 2 | 0 |
437 | stora's | 2 | 0 |
438 | store's | 1 | 0 |
439 | storm's | 1 | 0 |
440 | story's | 2 | 0 |
441 | structure's | 2 | 0 |
442 | stuart's | 2 | 0 |
443 | subsidiary's | 5 | 0 |
444 | suburb's | 2 | 0 |
445 | sudbury's | 3 | 0 |
446 | summers's | 3 | 0 |
447 | sungard's | 2 | 0 |
448 | surf's | 1 | 0 |
449 | sutro's | 2 | 0 |
450 | taggart's | 2 | 0 |
451 | tara's | 2 | 0 |
452 | teleport's | 3 | 0 |
453 | tenncare's | 2 | 0 |
454 | term's | 1 | 0 |
455 | terra's | 2 | 0 |
456 | territory's | 4 | 0 |
457 | terry's | 2 | 0 |
458 | tesoro's | 3 | 0 |
459 | thackery's | 3 | 0 |
460 | theatre's | 3 | 0 |
461 | theory's | 2 | 0 |
462 | third's | 1 | 0 |
463 | thorn's | 1 | 0 |
464 | thornberry's | 3 | 0 |
465 | thornburg's | 2 | 0 |
466 | thornbury's | 3 | 0 |
467 | trelleborg's | 3 | 0 |
468 | ultra's | 2 | 0 |
469 | unicorp's | 3 | 0 |
470 | uri's | 2 | 0 |
471 | vampire's | 2 | 0 |
472 | vanguard's | 2 | 0 |
473 | venture's | 2 | 0 |
474 | voldemort's | 3 | 0 |
475 | wallenberg's | 3 | 0 |
476 | walmart's | 2 | 0 |
477 | warburg's | 2 | 0 |
478 | western's | 2 | 0 |
479 | westmark's | 2 | 0 |
480 | wharf's | 1 | 0 |
481 | windmere's | 2 | 0 |
482 | winery's | 3 | 0 |
483 | wofford's | 2 | 0 |
484 | woodward's | 2 | 0 |
485 | word's | 1 | 0 |
486 | worm's | 1 | 0 |
487 | yard's | 1 | 0 |
488 | yoshihiro's | 4 | 0 |
489 | zaire's | 2 | 0 |
490 | zayre's | 2 | 0 |
491 | zero's | 2 | 0 |
492 | zuckerberg's | 3 | 0 |
Sounds Like
Words that sound like the term "r.'s".
# | Word | Syllables | Freq |
---|---|---|---|
1 | cars | 1 | 112 |
2 | bars | 1 | 40 |
3 | mars | 1 | 21 |
4 | car's | 1 | 7 |
5 | r's | 1 | 4 |
6 | jars | 1 | 3 |
7 | pars | 1 | 3 |
8 | ares | 1 | 1 |
9 | lars | 1 | 1 |
10 | baars | 1 | 0 |
11 | bar's | 1 | 0 |
12 | barr's | 1 | 0 |
13 | barres | 1 | 0 |
14 | barrs | 1 | 0 |
15 | barz | 1 | 0 |
16 | carr's | 1 | 0 |
17 | cars' | 1 | 0 |
18 | czar's | 1 | 0 |
19 | czars | 1 | 0 |
20 | far's | 1 | 0 |
21 | gars | 1 | 0 |
22 | kahr's | 1 | 0 |
23 | kahrs | 1 | 0 |
24 | marrs | 1 | 0 |
25 | mars' | 1 | 0 |
26 | marz | 1 | 0 |
27 | nars | 1 | 0 |
28 | par's | 1 | 0 |
29 | r.s | 1 | 0 |
30 | sars | 1 | 0 |
31 | vars | 1 | 0 |
Spelled Like
Words that are spelled similarly to the term "r.'s".
Words That Follow
Words that often follow the term "r.'s" in a sentence.
# | Word | Syllables | Freq |
---|
Words That Precede
Words that often precede the term "r.'s" in a sentence.
# | Word | Syllables | Freq |
---|
Statistically Associated
Words that are statistically associated with "r.'s" in the same piece of text.
# | Word | Syllables | Freq |
---|
Consonant Match
Words that contain the same consonants as the term "r.'s".
# | Word | Syllables | Freq |
---|---|---|---|
1 | re's | 1 | 0 |
Results:
Term
Definitions: 0
Fragments: 492
Sound Alikes: 31
Spelled Like: 20
Words that Follow: 0
Words that Precede: 0
Statistically Associated: 0
Consonant Matches: 1
Freq: The frequency is a relative score of how often the word appears in standard English text.
This Word in the News:
How To Train Your Dragon box office collection Day 2: Mason Thames and Nico Parker live-action remake hea
Jun 15, 2025 Times of India
Jun 15, 2025 Times of India
'Housefull 5' Box Office collection day 9: Akshay Kumar’s film earns Rs 9 crore on second Saturday; cross
Jun 15, 2025 Times of India
Jun 15, 2025 Times of India
WTC Prize Money: Australia Gets Rs 18.63 Cr, South Africa To Earn Whopping Sum Of...
Jun 14, 2025 NDTV Sports
Jun 14, 2025 NDTV Sports
NRI wins capital gains tax case in Delhi High Court regarding sale of Rs 2 crore property despite Rs 46 la
Jun 14, 2025 The Economic Times
Jun 14, 2025 The Economic Times
Air India crew arrested in Mumbai for smuggling gold worth Rs 1.41 crores from US
Jun 14, 2025 India Today
Jun 14, 2025 India Today
Ahmedabad plane crash: Air India announces Rs 25 lakh interim payment to families of deceased; says 'stan
Jun 14, 2025 Times of India
Jun 14, 2025 Times of India